• Recording resolution
12MP/4K/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/D
CIF/2CIF/CIF/QCIF IP Camera Input
• Up to 12MP Resolution Recording
• Bandwidth in/out 1280Mbps/640Mbps
• JBOD,RAID0,RAID1,RAID5,RAID6,RAID10, RAID50, RAID60 (>0
℃ , Each Raid Group Supports up to 100Mbps Input)
• HDD Quota and Group Management
• 4X 100/1000Mbps Self-adaptive Ethernet Interfaces,4
1000Mbps optical port
• Support 320-ch Intelligent Analysis Process
• Smart Search&Recording, Plug&Play
• Support ANR Function
• Support N+M Hot Standby Function
• 2x HDMI, 1x VGA, Dierent Video Source, Max Resolution 4K
• 24 SATA, Alarm I/O 8 plus36 switch value /4 plus 18 switch
value, Audio I/O 1/1, 4x USB,10x RS-485, 1x RS-232
• 1+1 redundent power
• CE, FCC
Açıklama
Specification
| Video/Audio Input | |
| Video Input | 320-ch |
| Audio Input | 1-ch, 3.5mm |
| Network | |
| Incoming Bandwidth | 1280Mbps |
| Outgoing Bandwidth | 640Mbps |
| Mobile Software | P2P&DDNS for IOS&Android |
| Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/FTP/NTP/RTSP/SMTP/SADP/SNMP |
| Activated by Alarm | |
| ANR | Y |
| Remote Connection | 160 |
| Browser | Support all browsers, including IE, Safari, Chrome, Edge. (H.265 only supports configuration in non-IE kernel browsers) |
| Advanced | Remaining Bandwidth Display, Flow Monitor, Capture Package |
| Video/Audio Output | |
| HDMI Output | 2-ch Resolution:4096*2160,3840×2160 ,2560×1600,1600×1200,3840×2160,2560×1600,2560×1440,1920×1080,1280×720, 800×600,1024×768,1366×768,1440×900,1280×800 |
| VGA Output | 1-ch Resolution: 1920×1080,1600×1200, 1280×1024, 1280×720,800×600,1024×768,1366×768,1440×900,1280×800 |
| Audio Output | 1-ch 3.5mm |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous Playback | 5-ch 4K/16-ch 1080P/720P/4CIF |
| Display Split | 1/3/4/6/8/9/10/13/16/20/25/36/40/64 |
| Decoding | |
| Compression | S+265/H.265/H.264H/H.264M/H.264B |
| Preview Capability | 5-ch 4K/16-ch 1080P/32ch-720P/64ch-4CIF |
| E-Zoom | Y |
| Hard Disk | |
| SATA | 24 SATA for 24 HDDs (Hot Swap) |
| eSATA | Y |
| Capacity | Up to 10TB Capacity for Each HDD(0~45℃) |
| NTFS Files System | Y |
| HDD Management | Group and Quota, Customized Recording Days |
| RAID | |
| RAID Mode | JBOD,RAID0,RAID1,RAID5,RAID6,RAID10,RAID50, RAID60 |
| RAID Management | One-key Configuration, and Support Manual and Auto Rebuild |
| External Interface | |
| HDMI Output | 2ch |
| VGA Output | 1ch |
| POE | N/A |
| Network Interface | 4 100/1000Mbps Self-adaptive Ethernet Interfaces,4 1000Mbps optical port |
| Serial Interface | 10 x RS-485, 1 x RS-232 |
| USB Interface | 2x USB3.0, 2x USB2.0 |
| Alarm In/Out | 8 plus36 switch value /4 plus 18 switch value(extended board) |
| Advance | |
| Video Analytics(VCA) | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/People Counting/Audio Abnormal Detection/Video Abnormal Detection/On duty Detection/intelligenct tracking/Heat map |
| I-Frame Record | Y |
| Plug and Play | N/A |
| Image Flip | Y, Only for Tiandy Cameras |
| Corridor Mode | Y, Only for Tiandy Cameras |
| Smart Search | Quickly Search Target VCA Videos , Only for Tiandy Cameras |
| Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Lost/Video Mask |
| Smart Recording | Set Recording Bit Rate for Different Time |
| Alarm Recording | Pre Alarm Default 10s ( 5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
| One Key Control | Intercom, Recording,one key add |
| Records Format | SDV, MP4 |
| Records Encryption | Y |
| Records Tag | Y |
| Onvif | Onvif(Profile S) |
| General | |
| Language | English,Simplified Chinese |
| Power Supply | 100 ~ 240V AC, 50 ~ 60Hz |
| Consumption(without HDD) | Max 610w,Average 650w |
| Working Temperature | 0℃~50℃ |
| Working Humidity | 10 % ~ 90 % |
| Chassis | 4U |
| Dimensions | 542mm×446.6mm×173.8mm |
| Weight | 25Kg (without HDD) |

English