• Up to 1920X1080@30fps
• Cable Free Design
• S+265/H.265/H.264 HP/MP/BP/M-JPEG
• Smart IR, IR Range: 20m
• VCA Tripwire/Double Tripwire/Perimeter/Object
Abandon/Object Lost/Running/Loitering/Parking/Video
Abnormal Detection/people counting/ Facial Detection
• Interface Bulit-in Mic,Audio I/O 1/0,MicroSD Card Slot, up to
128GB, Reset Button
• TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45
1000V), IP66, IK10
• Operating Conditions -35℃~60℃ (IR OFF) /-35℃~40℃ (IR
ON), 0~95% RHG
• CE, FCC
Açıklama
Specification
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.05 Lux |
| B/W: 0.01Lux ; 0 Lux with IR | |
| Shutter Time | 1s to 1/100,000s |
| Lens | 2.8mm, Angle of View: 109.3° |
| Lens Mount | M12 |
| Day& Night | IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 100 dB |
| Digital Noise Reduction | 3D DNR |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32Kbps~8Mbps |
| Audio Compression | G.711/G.711U/ADPCM |
| Audio Bit Rate | 8K~48Kbps |
| Image | |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | PAL: 25fps (1920 × 1080) |
| NTSC: 30fps (1920 × 1080) | |
| Mainstream | 1080P(1920*1080) |
| Substream | D1(704*576) |
| 3rd Stream | CIF(352×288) |
| Image Settings | Brightness, Saturation, Contrast,Flip Mode Adjustable by Client Software or Web Browser |
| HLC | Y |
| Smart Defog | Y |
| Corridor Format | Y |
| ROI | Y |
| Privacy Mask | Y |
| Picture Overlay | Y |
| OSD | 16×16, 32×32, 24×24, 48×48, 64×64 Size Letters Such as Week, Date, Time, Total 5 Regions |
| Network | |
| Network Storage | FTP |
| NTP | Y |
| ANR | Y |
| Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/ Parking/Video Abnormal Detection/people counting/ Facial Detection |
| EW | N/A |
| Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm |
| Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/DDNS/FTP/NTP/RTSP/SMTP/PPPoE |
| Remote Connection | ≤7 |
| System Compatibility | ONVIF (Profile S) ,P2P, SDK, CGI |
| Interface | |
| Audio Input | 1-ch, Mic in |
| Audio Output | N/A |
| Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Video Output | N/A |
| On-board Storage | MicroSD Card Slot, up to 128GB |
| Extension | RESET |
| General | |
| Language | English,Simplified Chinese,Traditional Chinese,Spanish, Italian, Korean, Turkish, Russian, Thai, polish, French |
| Operating Conditions | -35℃~60℃, 0~95% RHG |
| Power Supply | DC 12 V ± 25%, POE |
| Power Consumption | Max. 4W(ICR Instant Switch 8W) |
| IR Light | 8 |
| IR Distance | 20m |
| White Light | N/A |
| Impact Protection | IP66,IK10 |
| Dimensions | 120mm×120mm×90mm |
| Weight | 0.7KG (IP Camera Only); 0.9KG (with Packing Box) |

English