• Super Starlight Ultra Low Light 0.0004lux
• Up To 1080P, 1920×1080@30fps
• S+265、 H.265/H.264 HP/MP/BP/M-JPEG Codec
• Support perimeter alert and tripwire alert, Person-vehicle
separation
• VCA Tripwire/Double Tripwire/Perimeter/Object
Abandon/Object
Lost/Running/Loitering/Parking/Early Warning/Crowd/People
counting/Face detection/Audio Abnormal Detection/Video
Abnormal Detection
• Support P2P ,the APP support setting up alert, alert plan and
line drawing, uploading customized alert sounds
• Mechanical WDR 140dB
• NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC
• Interface Built-in Speaker&mic,Audio in/out 1/1,Alarm in/out
1/0, MicroSD Card Slot, up to 128GB, USB Storage up to 128GB
,Reset Button
• TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45
1000V), IP67
• Operating Conditions -35℃~65℃ , 0~95% RHG
• CE, FCC
Açıklama
Specification
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.0004 Lux @(F0.95, AGC ON) |
| Shutter Time | 1s to 1/100,000s |
| Lens | 4mm, Angle of View: 89.9° |
| Lens Mount | M12 |
| Day& Night | IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 140 dB |
| Digital Noise Reduction | 3D DNR |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264H/H.264M/H.264B/MJPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM/AAC |
| Audio Bit Rate | 8K~48Kbps |
| Image | |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | 50Hz: 1080p@25fps,960p@25fps,720p@50fps,4CIF@25fps,640*360@25fps,VGA@25fps,2CIF@25fps,CIF@25fps |
| 60Hz: 1080p@30fps,960p@30fps,720p@60fps,4CIF@30fps,640*360@30fps,VGA@30fps,2CIF@30fps,CIF@30fps | |
| Mainstream | 1080P(1920*1080) |
| Substream | 4CIF(704×576) |
| 3rd Stream | 4CIF(704×576) |
| Image Settings | Brightness, Saturation, Contrast,Flip Mode Adjustable by Client Software or Web Browser |
| HLC | Y |
| Smart Defog | Y |
| Corridor Format | Y |
| ROI | Y |
| Privacy Mask | Y |
| Picture Overlay | Y |
| OSD | 16×16, 32×32, 24×24, 48×48, 64×64,96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
| Network | |
| Network Storage | FTP |
| NTP | Y |
| ANR | Y |
| Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/
Early Warning/Crowd/People counting/Face detection/Audio Abnormal Detection/ Video Abnormal Detection |
| EW | Y |
| Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Mask Alarm |
| Protocols | HTTP,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,TCP,UDP,DHCP,PPPoE |
| Remote Connection | ≤7 |
| System Compatibility | ONVIF (Profile S) , P2P,SDK, CGI |
| Interface | |
| Audio Input | 1-ch,Built-in Mic |
| Audio Output | 1-ch,Built-in Speaker |
| Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
| Alarm Input | 1-ch |
| Alarm Output | N/A |
| Video Output | N/A |
| On-board Storage | MicroSD Card Slot, up to 128GB |
| Extension | Reset,USB,RS485 |
| General | |
| Language | English,Simplified Chinese,Traditional Chinese,Spanish, Italian, Korean, Turkish, Russian, Thai, polish, French |
| Operating Conditions | -35℃~60℃, 0~95% RHG |
| Power Supply | DC 12 V ± 25%, POE |
| Power Consumption | Max. 18W |
| IR Light | 2 |
| IR Distance | 50m |
| White Light | 2 |
| Impact Protection | IP67 |
| Dimensions | 203mm×96.2mm x 109.1mm |
| Weight | 0.75KG (Camera Only); 1.1KG (with Packing Box) |

English